<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Assist .co.uk &#187; data</title>
	<atom:link href="http://www.excelassist.co.uk/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelassist.co.uk</link>
	<description>Excel hints, Excel tips and Excel assistance</description>
	<lastBuildDate>Thu, 14 Apr 2011 20:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sort by cell colour</title>
		<link>http://www.excelassist.co.uk/2010/sort-by-cell-colour/</link>
		<comments>http://www.excelassist.co.uk/2010/sort-by-cell-colour/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:56:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[hints]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=177</guid>
		<description><![CDATA[Excel 2007 can sort and filter using the cell color (colour). By using a UDF you can do this in earlier version as well.  VBA can get the interior color of the cell and report it as an index number from 1 to 56. Add this code into the VBA editor and add a [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/sort-by-cell-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>directory list using Excel</title>
		<link>http://www.excelassist.co.uk/2009/directory-list-using-excel/</link>
		<comments>http://www.excelassist.co.uk/2009/directory-list-using-excel/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:12:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=145</guid>
		<description><![CDATA[This is excellent. I have been looking for a way to get a list of files in a directory into Excel so that I can determine which are new. The contents change over time.  I found this here
I put the following code from ask.metafilter.com into the module of my file (using Alt+F11). I can [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2009/directory-list-using-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>text to columns</title>
		<link>http://www.excelassist.co.uk/2008/text-to-columns/</link>
		<comments>http://www.excelassist.co.uk/2008/text-to-columns/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:12:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[text to columns]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=59</guid>
		<description><![CDATA[I recently exported some emails from Outlook into an Excel file. I wanted to get the contents into a file so that I could use the address details that had been in the emails.
Outlook exports the email body into one cell and adds carriage returns to the text. I needed to convert the carriage returns [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2008/text-to-columns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

