<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Assist .co.uk &#187; Excel</title>
	<atom:link href="http://www.excelassist.co.uk/category/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelassist.co.uk</link>
	<description>Excel hints, Excel tips and Excel assistance</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce File Size &#8211; MrExcel</title>
		<link>http://www.excelassist.co.uk/2010/reduce-file-size-mrexcel/</link>
		<comments>http://www.excelassist.co.uk/2010/reduce-file-size-mrexcel/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:43:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=208</guid>
		<description><![CDATA[Reduce File SizePut this macro in the Thisworkbook module. It resets all worksheets in a workbook to the actual used range. See if this reduces your file size.

Dim wks As Worksheet
Dim dummyRng As Range
For Each wks In ActiveWorkbook.Worksheets
  With wks
    myLastRow = 0
    myLastCol = 0
   [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/reduce-file-size-mrexcel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog Box tip</title>
		<link>http://www.excelassist.co.uk/2010/dialog-box-tip/</link>
		<comments>http://www.excelassist.co.uk/2010/dialog-box-tip/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:16:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=206</guid>
		<description><![CDATA[SPACEBAR In a dialog box, performs the action for the selected button, or selects or clears a check box.
]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/dialog-box-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the month name in Excel</title>
		<link>http://www.excelassist.co.uk/2010/get-the-month-name-in-excel/</link>
		<comments>http://www.excelassist.co.uk/2010/get-the-month-name-in-excel/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:42:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=173</guid>
		<description><![CDATA[Sometimes you want to see the full name of the month Excel. As normal there is more than one way.
Use a custom number format:
To open the Format Cells dialog, in Excel 2007, on the Home tab, click the small (almost invisible) arrow on the bottom right corner of the Number group. In Excel 2000-2003, from [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/get-the-month-name-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tips</title>
		<link>http://www.excelassist.co.uk/2010/microsoft-excel-tips/</link>
		<comments>http://www.excelassist.co.uk/2010/microsoft-excel-tips/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:35:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=202</guid>
		<description><![CDATA[What? A Keyboard Shortcut For Print Preview !? (XL2007)
Everyone uses Print Preview &#8211; a lot. If you&apos;ve been using Excel for some time and if you&apos;ve been getting my newsletter for some time, I would like to think you&apos;ve taken my advice and created a custom toolbar(s) to hold your favourite (yes, in Canada favourite contains [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/microsoft-excel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Size of Excel files. &#8211; Excel bloat</title>
		<link>http://www.excelassist.co.uk/2010/reducing-the-size-of-excel-files-excel-bloat/</link>
		<comments>http://www.excelassist.co.uk/2010/reducing-the-size-of-excel-files-excel-bloat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:39:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[hints]]></category>

		<guid isPermaLink="false">http://www.excelassist.co.uk/?p=199</guid>
		<description><![CDATA[Fixing Bloated Excel Files
Often times, excel files grow to a size much larger than is necessary considering the quantity of data stored in them. Sometimes this is due to an excess of pictures, formatting, or drawing objects within the workbook, or hidden sheets that contain a lot of data, but 9 times out of 10, [...]]]></description>
		<wfw:commentRss>http://www.excelassist.co.uk/2010/reducing-the-size-of-excel-files-excel-bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
